CURRICULLUM
Name of Subject | Subject Taught During | Holding of Examination |
---|---|---|
Anatomy | First B.H.M.S. | At the end of First B.H.M.S. |
Physiology | First B.H.M.S. | At the end of First B.H.M.S. |
Organon of Medicine with Hom. Philosophy | First , Second, Third & Fourth B.H.M.S. | At the end of Second, Third & Fourth B.H.M.S. |
Homoeopathic Pharmacy | First B.H.M.S. | At the end of First B.H.M.S. |
Homoeopathic Materia Medica | First , Second, Third & Fourth B.H.M.S. | At the end of Second, Third & Fourth B.H.M.S. |
Pathology | Second B.H.M.S. | At the end of Second B.H.M.S. |
Forensic Medicine & Toxicology | Second B.H.M.S. | At the end of Second B.H.M.S. |
Practice of Medicine | Third & Fourth B.H.M.S. | At the end of Fourth B.H.M.S. |
Surgery | Second & Third B.H.M.S. | At the end of Third B.H.M.S. |
Gynaecology & Obstetrics | Second & Third B.H.M.S. | At the end of Third B.H.M.S. |
Community Medicine | Third & Fourth B.H.M.S. | At the end of Fourth B.H.M.S. |
Repertory | Third & Fourth B.H.M.S. | At the end of Fourth B.H.M.S. |
FIRST B.H.M.S. STRUCTURE
Subject | Written | Practical (Including Oral) | Total | |||
---|---|---|---|---|---|---|
Full Marks | Pass Marks | Full Marks | Pass Marks | Full Marks | Pass Marks | |
Pharmacy | 100 | 50 | 100 | 50 | 200 | 100 |
Anatomy | 200 | 100 | 200 | 100 | 400 | 200 |
Physiology | 200 | 100 | 200 | 100 | 400 | 200 |
SECOND B.H.M.S. STRUCTURE
Subject | Written | Practical or Clinical (Including Oral) | Total | |||
---|---|---|---|---|---|---|
Full Marks | Pass Marks | Full Marks | Pass Marks | Full Marks | Pass Marks | |
Pathology | 200 | 100 | 100 | 50 | 300 | 150 |
Forensic Medicine & Toxicology | 100 | 50 | 100 | 50 | 200 | 100 |
Materia Medica | 100 | 50 | 100 | 50 | 200 | 100 |
Organon of Medicine | 100 | 50 | 100 | 50 | 200 | 100 |
THIRD B.H.M.S. STRUCTURE
Subject | Written | Practical or Clinical (Including Oral) | Total | |||
---|---|---|---|---|---|---|
Full Marks | Pass Marks | Full Marks | Pass Marks | Full Marks | Pass Marks | |
Surgery | 200 | 100 | 200 | 100 | 400 | 200 |
Gynaecology & Obstetrics | 200 | 100 | 200 | 100 | 400 | 200 |
Materia Medica | 100 | 50 | 100 | 50 | 200 | 100 |
Organon of Medicine | 100 | 50 | 100 | 50 | 200 | 100 |
FOURTH B.H.M.S. STRUCTURE
Subject | Written | Practical or Clinical (Including Oral) | Total | |||
---|---|---|---|---|---|---|
Full Marks | Pass Marks | Full Marks | Pass Marks | Full Marks | Pass Marks | |
Practice of Medicine | 200 | 100 | 200 | 100 | 400 | 200 |
Materia Medica | 200 | 100 | 200 | 100 | 400 | 200 |
Organon of Medicine with Homoeopathic Philosophy | 200 | 100 | 200 | 100 | 400 | 200 |
Repertory | 100 | 50 | 100 | 50 | 200 | 100 |
Community Medicine | 100 | 50 | 100 | 50 | 200 | 100 |
Internship Training
Each candidate shall be required to undergo compulsory rotating internship of one year, after passing IVth BHMS. Thereafter only, shall the candidate be eligible for the award of Degree of BHMS by the University.